Black carrot juice concentrate
Product Details:
| acidity | 3,5 - 10,5 % w/w as citric acit at pH 8,1 |
|---|---|
| Ph | 3,0 - 4,5 |
| Shelf Life | 2 years at -18 degrees |
| Raw Material | Black Carrot |
| Packing | aseptic bags in stainless steel drums |
| colour at 65 Bx | 3,8 - 4,7 (E1 %1 cm at peak max in pH 3 buffer) |
| Additive | Citric acid |
| Heavy Metals | Turkish Food Codex |
| Type | Concentrate & Puree |
| Primary Ingredient | Carrot |
| Category | Juice |
| Place of Origin | Turkey |
| Brand Name | Targid |
| Model Number | late 2008 - 2009 prod. |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Metric Ton |
|---|---|
| Packaging Details: | 250 kg +/- 2 nonaseptic filled aseptic bags in stainless steel drums |
| Delivery Time: | 2 weeks upon receipt of L/C details at our bank |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 20 Metric Ton per Day |
Detailed Product Description
| PACKAGING | Double PE bag or non aseptic bag / steel drum 250 kg net | |||||||||
| STORAGE CONDITIONS | 2 year at < -18 C ° / frozen storage | |||||||||
| MICROBIOLOGIGAL QUALTY CRITERIA | Total Microorganism (cfu/ ml) | <1000 | ||||||||
| Yeast & Mould (cfu/ ml) | <100 | |||||||||
| Coliform (cfu/ ml) | None | |||||||||
| Heat resistant mould spors (cfu/ ml) | None | |||||||||
Black carrot juice concentrate
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Fruit Juice [7]
- Fruit Juice Concentrates [4]
- Fruit Pulp Concentrates [1]
- Fruit pulps [8]
- Others [35]
Company Info
TARGID TARIM VE GIDA URUNLERI SANAYI VE TICARET LTD STI
[Turkey]
[Verified Member]
City: Mersin
Country/Region : Turkey
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler
Online Postings: Products
















